Current members
Photo | Name | Institute/Research Group | Contact |
---|---|---|---|
![]() | Prof. Dr.-Ing. Jürgen Adamy | Department of Electrical Engineering and Information Technology, Control Methods and Intelligent Systems | adamy@rmr.tu-... |
![]() | Prof. Dr. Karsten Albe | Department of Materials- and Geosciences, Materials Modelling | karsten.albe@tu-... |
![]() | Prof. Dr. Annette Andrieu-Brunsen voting rights E+E | Department of Chemistry, Macromolecular Chemistry - Smart Membranes | annette.andrieu-brunsen@tu-... |
![]() | Prof. Dr. Christian Beidl voting rights E+E | Department of Mechanical Engineering, Internal Combustion Engines and Powertrain Systems | beidl@vkm.tu-... |
![]() | Prof. Alexander Benlian | Department of Law and Economics, Information Systems & Electronic Services | benlian@ise.tu-... |
![]() | Prof. Dr. Markus Biesalski | Department of Chemistry, Macromolecular and Paper Chemistry | markus.biesalski@tu-... |
![]() | Prof. Dr. Moritz Bigalke voting rights E+E | Department of Materials- and Geosciences, Soil Mineralogy and Soil Chemistry | bigalke@geo.tu-... |
![]() | Prof. Dr. Christian Bischof | Department of Computer Science, Scientific Computing | christian.bischof@tu-... |
![]() | Prof. Dr.-Ing. Andreas Blaeser | Department of Mechanical Engineering, Biomedical Printing Technology | blaeser@idd.tu-... |
![]() | Prof. Dr. Dieter Bothe voting rights E+E | Department of Mathematics, Mathematical Modeling and Analysis | bothe@mma.tu-... |
![]() | Prof. Dr. Nico Bruns | Department of Chemistry, Macromolecular Chemistry – Sustainable Functional Polymers | nico.bruns@tu-... |
![]() | Prof. Dr. Gerd Buntkowsky | Department of Chemistry, Physical Chemistry of Condensed Matter | gerd.buntkowsky@chemie.tu-... |
![]() Picture: Katrin Binner
| Prof. Dr. Thomas P. Burg | Department of Electrical Engineering and Information Technology, Integrated Micro- and Nanosystems | tburg@micronano.tu-... |
![]() | Prof. Dr.-Ing. Yves Burkhardt voting rights E+E | Department of Electrical Engineering and Information Technology, Electrical Drive Systems | yves.burkhardt@eas.tu-... |
![]() | Prof. Dr. rer. nat. Debora Clever | Department Mechanical Engineering, Robotic Systems | clever@ims.tu-... |
![]() | Prof. Dr.-Ing. Herbert De Gersem Coordinator Computational Engineering | Department of Electrical Engineering and Information Technology, Electromagnetic Field Theory | degersem@temf.tu-... |
![]() | Prof. Dr.-Ing Jörg Dettmar voting rights E+E | Department of Architecture, Design and Landscape Architecture | dettmar@freiraum.tu-... |
![]() | Prof. Dr. Yann Disser voting rights E+E | Department of Mathematics, Optimization | disser@mathematik.tu-... |
![]() | Prof. Dr. Andreas Dreizler Coordinator Carbon Neutral Circles | Department of Mechanical Engineering, Reactive Flows and Diagnostics | dreizler@rsm.tu-... |
![]() Picture: K. Durst
| Prof. Dr.-Ing. Karsten Durst | Department of Materials- and Geosciences, Physical Metallurgy | k.durst@phm.tu-... |
![]() | Prof. Dr Ralf Elbert | Department of Law and Economics, Management and Logistics | elbert@log.tu-... |
![]() | Prof. Dr.-Ing Markus Engelhart | Civil and Environmental Engineering, Wastewater Technology | m.engelhart@iwar.tu-... |
![]() | Prof. Dr.-Ing. Bernd Epple | Department of Mechanical Engineering, Energy Systems and Technology | bernd.epple@est.tu-... |
![]() | Prof. Dr.-Ing. Rolf Findeisen | Department of Electrical Engineering and Information Technology, Control and Cyber-Physical Systems | rolf.findeisen@iat.tu-... |
![]() | Prof. Dr. Torsten Frosch Elected Member of the M+M General Assembly | Department of Electrical Engineering and Information Technology, Biophotonics - Biomedical Engineering | torsten.frosch@tu-... |
![]() | Apl. Prof. Dr. Sc. Tatiana Gambaryan-Roisman | Department of Mechanical Engineering, Technical Thermodynamics | gtatiana@ttd.tu-... |
![]() | Prof. Dr. Jan Giesselmann | Department of Mathematics, Numerical Analysis | giesselmann@mathematik.tu-... |
![]() | Prof. Dr. Paolo Giubellino | Department of Physics, Institute for Nuclear Physics | p.giubellino@gsi.de |
![]() | Prof. Dr.-Ing. Gerd Griepentrog voting rights E+E | Department of Electrical Engineering and Information Technology, Power Electronics and Control of Drives | gerd.griepentrog@lea.tu-... |
![]() | Prof. Dr. Oliver Gutfleisch | Department of Materials- and Geosciences, Functional Materials | oliver.gutfleisch@tu-... |
![]() | Prof. Dr. Nicolai Hannig voting rights E+E | Department of History and Social Sciences, Modern History | nicolai.hannig@tu-... |
![]() | Prof. Dr.-Ing. Jutta Hanson voting rights E+E | Department of Electical Engineering and Information Technology, Electrical Power Supply with Integration of Renewable Energy (E5) | jutta.hanson@e5.tu-... |
![]() | Prof. Dr. Steffen Hardt voting rights E+E | Department of Mechanical Engineering, Nano- and Microfluidics | hardt@nmf.tu-... |
![]() Picture: Patrick Bal
| Prof. Dr.-Ing. Christian Hasse voting rights E+E | Department of Mechanical Engineering, Simulation of reactive Thermo-Fluid Systems | hasse@stfs.tu-... |
![]() | Prof. Dr. Andreas Henk voting rights E+E | Department of Materials- and Geosciences, Engineering Geology | henk@geo.tu-... |
![]() | Prof. Dr. Christian Hess voting rights E+E | Department of Chemistry, Surface Chemistry and in situ/operando Spectroscopy | christian.hess@tu-... |
![]() | Prof. Dr. Matthias Hieber voting rights E+E | Department of Mathematics, Applied Analysis | hieber@mathematik.tu-... |
![]() | Prof. Dr. Matthias Hinderer voting rights E+E | Department of Materials- and Geosciences, Applied Sedimentary Geology | hinderer@geo.tu-... |
![]() | Prof. Dr. Jan Philipp Hofmann voting rights E+E | Department of Materials- and Geosciences, Surface Science | hofmann@surface.tu-... |
![]() | Prof. Dr.-Ing. Clemens Hübler voting rights E+E | Department of Civil and Environmental Engineering, Data-infused Modeling in Structural Dynamics | clemens.huebler@tu-... |
![]() | Prof. Dr.-Ing. Jeanette Hussong voting rights E+E | Department of Mechanical Engineering, Fluid Mechanics and Aerodynamics | hussong@sla.tu-... |
![]() | Prof. Dr. Nina Janich voting rights E+E | Department of History and Social Sciences, Linguisitcs and Literary Studies | nina.janich@tu-... |
![]() Picture: Benjamin Schenk
| Anett-Maude Joppien Prof. Dipl.Ing., M.Arch, Architektin BDA voting rights E+E | Department of Architecture, Design and Building Technology | brammer@egt.tu-... |
![]() | Dr. Jörg Kemmerzell voting rights E+E | Department of History and Social Sciences, Comparative Politics and European Integration | kemmerzell@pg.tu-... |
![]() | Prof. Dr.-Ing. Tran Quoc Khanh | Department of Electrical Engineering and Information Technology, Adaptive Lighting Systems and Visual Processing | khanh@etit.tu-... |
![]() | Prof. Dr. Michèle Knodt voting rights E+E | Department of History and Social Sciences, Comparative Politics and European Integration | knodt@pg.tu-... |
![]() | Prof. Dr. sc. Myriam Koch voting rights E+E | Department of Electrical Engineering and Information Technology, Power Electronics and Control of Drives | myriam.koch@tu-... |
![]() | Prof. Dr.ir. Eddie Koenders voting rights E+E | Department of Civil and Environmental Engineering, Construction and Building Materials | koenders@wib.tu-... |
![]() | Prof. Dr. Ulrike Kramm | Department of Chemistry, Catalysts and Electrocatalysts | ulrike.kramm@tu-... |
![]() | Prof. Dr. Vera Krewald | Department of Chemistry, Theoretical Chemistry | vera.krewald@tu-... |
![]() | Prof. Dr. Christian Kübel | Department of Materials- and Geosciencies, In-situ Electron Microscopy | christian.kuebel@iem.tu-... |
![]() | Prof. Christoph Kuhn voting rights E+E | Department of Architecture, Design and sustainable construction | kuhn@enb.tu-... |
![]() Picture: Renate Schäfer
| Prof. Dr. Susanne Lackner voting rights E+E | Department of Civil and Environmental Engineering, Institute IWAR, Water and Environmental Biotechnology | s.lackner@iwar.tu-... |
![]() | Prof. Dr. Jens Lang voting rights E+E | Department of Mathematics, Numerics of partial differential equations | lang@mathematik.tu-... |
![]() | Prof. Dr. Markus Lederer voting rights E+E | Department of History and Social Sciences, International Relations | lederer@pg.tu-... |
![]() Picture: Katrin Binner
| Prof. Dr.-Ing. habil. Boris Lehmann voting rights E+E | Department of Civil and Environmental Engineering, Hydraulic Engineering | wabau@wb.tu-... |
![]() | Prof. Dr. Benno Liebchen voting rights E+E | Department of Physics, Theory of Soft Matter | benno.liebchen@pkm.tu-... |
![]() | Prof. Dr.-Ing. John Linkhorst voting rights E+E | Department of Mechanical Engineering, Process engineering of electrochemical systems | john.linkhorst@tu-... |
![]() | Prof. Dr.-Ing. Jia Liu voting rights E+E | Department of Civil and Environmental Engineering, Traffic Route Engineering | jliu@vwb.tu-... |
![]() Picture: Uli Knaak
| Prof. Dr. Holger Lutze voting rights E+E | Department of Civil and Environmental Engineering, Environmental Analytics and Pollutants | h.lutze@iwar.tu-... |
![]() | Dr.-Ing. Jan Machaček voting rights E+E | Department of Civil and Environmental Engineering, Head of numerical geotechnics | jan.machacek@tu-... |
![]() | Dr.-Ing. Tomislav Maric voting rights E+E | Department of Mathematics, Lagrangian/Eulerian numerical methods for multiphase flows | maric@mma.tu-... |
![]() | Dr.-Ing. Holger Marschall voting rights E+E | Department of Mathematics, Computational Multiphase Flow | marschall@mma.tu-... |
![]() | Prof. Dr.-Ing. Tobias Melz | Department of Mechanical Engineering, System Reliability, Adaptive Structures, and Machine Acoustics | info@sam.tu-... |
![]() Picture: FG AEM
| Prof. Leopoldo Molina-Luna | Department of Materials- and Geosciences, Advanced Electron Microscopy | leopoldo.molina-luna@aem.tu-... |
![]() Picture: Peter Ehlers
| Prof. Dr. Michael Neugart voting rights E+E | Department of Law and Economics, Public Economics and Economic Policy | michael.neugart@tu-... |
![]() | Prof. Dr. Stefan Niessen voting rights E+E | Department of Electrical Engineering and Information Technology, Technology and Economics of Multimodal Energy Systems | stefan.niessen@mmes.tu-... |
![]() Picture: Katrin Binner
| Prof. Dr.-Ing. habil. Martin Oberlack voting rights E+E | Department of Mechanical Engineering, Fluid Dynamics | office@fdy.tu-... |
![]() | Prof. Dr.-Ing. Matthias Oechsner | Department of Mechanical Engineering, Center for Structural Materials | matthias.oechsner@tu-... |
![]() | Prof. Dr.-Ing. Peter Pelz | Department of Mechanical Engineering, Fluid Systems | Peter.Pelz@fst.tu-... |
![]() | Prof. Dr.-Ing. Steven Peters voting rights E+E | Department of Mechanical Engineering, Automotive Engineering | steven.peter@tu-... |
![]() | Prof. Dr. Marc Pfetsch voting rights E+E | Department of Mathematics, Optimization | pfetsch@mathematik.tu-... |
![]() | Prof. Dr. Andreas Pfnür voting rights E+E | Department of Law and Economics, Real Estate | pfnuer@bwl.tu-... |
![]() | Prof. Ph.D. Frank Pisch voting rights E+E | Department of Law and Economics, Microeconomics | frank.pisch@tu-... |
![]() | Prof. Dr. Herbert Plenio voting rights E+E | Department of Chemistry, Homogeneous Catalysis & Organometallic Chemistry | herbert.plenio@tu-... |
![]() | Prof. Dr. Markus Prechtl voting rights E+E | Department of Chemistry, Didactics of Chemistry | markus.prechtl@tu-... |
![]() | Prof. Dr.-Ing. Stephan Rinderknecht voting rights E+E | Department of Mechanical Engineering, Mechatronic Systems | rinderknecht@ims.tu-... |
![]() | Apl. Prof. Dr. Ilia Roisman voting rights E+E | Department of Mechanical Engineering, Fluid Mechanics and Aerodynamics | roisman@sla.tu-... |
![]() | Prof. Dr. Massimo Rolle voting rights E+E | Department of Materials- and Geosciences, Aquatic Geochemistry | massimo.rolle@tu-... |
![]() | Prof. Dr. Marcus Rose voting rights E+E | marcus.rose@tu-... | |
![]() Picture: Martina Roth
| Prof. Dr. Markus Roth | Department of Physics, Institute for Nuclear Physics | markus.roth@tu-... |
![]() | Prof. Dr.-Ing. Annette Rudolph-Cleff voting rights E+E | Department of Architecture, Design and Urban Development | rudolph@stadt.tu-... |
![]() | Prof. Dr. Ingo Sass voting rights E+E | Geothermal Science and Technology | sass@geo.tu-... |
![]() | Prof. Dr.-Ing. Samuel Schabel | Department of Mechanical Engineering, Paper Technology and Mechanical Process Engineering | samuel.schabel@tu-... |
![]() | Prof. Stefan Schäfer voting rights E+E | Department of Civil and Environmental Engineering, Constructive Design and Building Consstruction | sts@kgbauko.tu-... |
![]() Picture: Katrin Binner
| Prof. Dr. Gerrit Jasper Schenk voting rights E+E | Department of History and Social Sciences, History of the Middle Ages | schenk@pg.tu-... |
![]() | Prof. Dr. Dirk Schiereck voting rights E+E | Department of Law and Economics, Corporate Finance | dirk.schiereck@tu-... |
![]() | Prof. Dr. habil. Britta Schmalz voting rights E+E | Department of Civil and Environmental Engineering, Engineering Hydrology and Water Management | schmalz@ihwb.tu-... |
![]() Picture: Ilka Renz Fotografie
| Dr.-Ing. Arne Scholtissek voting rights E+E | Department of Mechanical Engineering, Simulation of reactive Thermo-Fluid Systems | scholtissek@stfs.tu-... |
![]() | Prof. Dr. Sebastian Schöps voting rights E+E | Department of Electrical Engineering and Information Technology, Computational Electromagnetics | sebastian.schoeps@tu-... |
![]() | Apl. Prof. Dr. Kai Schulze voting rights E+E | Department of History and Social Sciences, Integrated Systems Analysis | schulze@pg.tu-... |
![]() | Prof. Dr. Christoph Schüth voting rights E+E | Materials- and Geosciences, Hydrogeology | schueth@geo.tu-... |
![]() | Prof. Dr. Jörg Simon voting rights E+E | Department of Biology, Microbial energy conversion and biotechnology | joerg.simon@tu-... |
![]() | Prof. Dr. Robert Stark voting rights E+E | Department of Materials- and Geosciences, Physics of Surfaces | stark@pos.tu-... |
![]() | Prof. Dr. Florian Steinke voting rights E+E | Department of Electrical Engineering and Information Technology, Energy Information Networks & Systems | florian.steinke@eins.tu-... |
![]() | Prof. Dr.-Ing. Peter Stephan | Department of Mechanical Engineering, Technical Thermodynamics | pstephan@ttd.tu-... |
![]() Picture: P. Czechowski
| Prof. Dr. Christina Thiele | Department of Chemistry, Organic Structure Analysis | cthiele@thielelab.de |
![]() | Prof. Dr. Maria Eugenia Toimil-Molares | GSI Helmholtzzentrum für Schwerionenforschung, Materials Research | m.e.toimilmolares@gsi.de |
![]() | Prof. Dr. Stefan Ulbrich voting rights E+E | Department of Mathematics, Optimization | ulbrich@mathematik.tu-... |
![]() | Prof. Dr. Nico van der Vegt voting rights E+E | Department of Chemistry, Computational Physical Chemistry | vandervegt@cpc.tu-... |
![]() | Prof. Dr. Michael Vogel | Department of Physics, Institute for Condensed Matter Physics | michael.vogel@tu-... |
![]() | Prof. Dr. Joachim Vogt | Department of Human Sciences, Work and Engineering Psychology | vogt@psychologie.tu-... |
![]() | Prof. Dr. Anette von Ahsen voting rights E+E | Department of Law and Economics, Accounting, Controlling and Auditing | anette.ahsen@tu-... |
![]() | Prof. Dr. Regine von Klitzing voting rights E+E | Department of Physics, Soft Matter at Interfaces | klitzing@fkp.tu-... |
![]() | Prof. Dr. rer. nat. Oliver Weeger voting rights E+E | Department of Mechanical Engineering, Cyber-Physical Simulation | weeger@cps.tu-... |
![]() | Prof. Dr. Anke Weidenkaff voting rights E+E | Department of Materials- and Geosciences, Materials and Resources | anke.weidenkaff@mr.tu-... |
![]() | Prof. Dr.-Ing. Matthias Weigold | Department of Mechanical Engineering, Production Manangement, Technology and Machine Tools | m.weigold@ptw.tu-... |
![]() | Prof. Felix Wolf | Department of Computer Science, Parallel Programming | felix.wolf@tu-... |
![]() | Prof. Dr. Bai-Xiang Xu | Department of Materials- and Geosciences, Mechanics of Functional Materials | xu@mfm.tu-... |
![]() | Prof. Dr.-Ing. Hauke Zachert voting rights E+E | Department of Civil and Environmental Engineering, Institute of Geotechnics | hauke.zachert@tu-... |
![]() | Dr. Sc. Vanessa Zeller voting rights E+E | Department of Civil and Environmental Engineering, Material Flow Management and Ressource Economy | v.zeller@iwar.tu-... |
![]() | Prof. Abdelhak Zoubir | Department of Electrical Engineering and Information Technology, Signal Processing | zoubir@spg.tu-... |