Management
Name | Contact | |
---|---|---|
![]() | Prof. Dr. Andreas Dreizler Technical University of Darmstadt Speaker | dreizler@rsm.tu-... +49 6151 16-28920 |
![]() | Prof. Dr.-Ing. Christian Hasse Technical University of Darmstadt Speaker | hasse@stfs.tu-... +49 6151 16-24142 |
![]() | Dr.-Ing. Louis Dreßler Technical University of Darmstadt Managing director | dressler@stfs.tu-... +49 6151 16-24155 |
![]() | Michael Harris Technical University of Darmstadt Team assistant | michael_sascha.harris@tu-... +4906151 16-24155 |
Reduction processes
Name | Working area(s) | Contact | |
---|---|---|---|
![]() | Prof. Dr. Ulrike Kramm | Influence of oxidation/reduction conditions on iron by Mössbauer | ulrike.kramm@tu-... +49 6151 16-20356 L1|08 301 |
![]() | Prof. Dr. Olaf Deutschmann | Kinetic model of thermochemical reduction/oxidation | deutschmann@kit.edu +49 721 608-43064 |
Oxidation processes
Name | Working area(s) | Contact | |
---|---|---|---|
![]() | Prof. Dr. Andreas Dreizler Speaker | Iron particle oxidation in laminar and turbulent flows | dreizler@rsm.tu-... +49 6151 16-28920 L6|01 101 |
![]() | Prof. Dr.-Ing. Christian Hasse Speaker | Numerical investigation of iron dust/air combustion | hasse@stfs.tu-... +49 6151 16-24142 L1|01 281 |
Thermodynamic-mathematical systems analysis
Name | Working area(s) | Contact | |
---|---|---|---|
![]() | Prof. Dr. Dieter Bothe | Scale-reduced modeling and heterogeneous kinetics | bothe@mma.tu-... +49 6151 16-21463 L2|06 400 |
![]() | Prof. Dr. Marc Pfetsch | Optimization of energy and logistics networks | pfetsch@mathematik.tu-... +49 6151 16-23440 S4|10 144 |
Political-economic analysis
Name | Working area(s) | Contact | |
---|---|---|---|
![]() | Prof. Dr. Michèle Knodt | Governance of sector coupling | knodt@pg.tu-... +49 6151 16-57353 S4|23 205 |
![]() Picture: KIT
| Prof. Dr. Ingrid Ott | Innovation economics | ingrid.ott@kit.edu +49 721 608-45257 01.87 5. OG |
Name | Expertise | |
---|---|---|
Spokesperson of the Clean Circles Advisory Board | ||
![]() | Prof. Katharina Kohse-Höinghaus Senior Professor for Physical Chemistry at Bielefeld University | Expert in combustion chemistry and diagnostics |
Clean Circles Scientific Advisory Board | ||
![]() | Prof. Marcus Aldén Professor in Physics, Lund University, Sweden | Expert in optical diagnostics and combustion physics |
![]() | Prof. Eva-Maria Jakobs Professor for text linguistics and technical communication at RWTH Aachen /
Director of the Human-Computer Interaction Center of RWTH Aachen | Expert in language and communication studies |
![]() | Prof. Hans Müller-Steinhagen President of Dresden International University | Expert in Energy Science, distinguished leader in the academic system |
![]() | Prof. Magdalena Titirici Professor for Chemical Engineering at Imperial College London | Expert in sustainable materials for future energy supply |
Principal investigators
Name | Clean Circles project | Contact | |
---|---|---|---|
![]() | Prof. Dr. Dieter Bothe Technical University of Darmstadt | Scale-reduced modeling and heterogeneous kinetics | bothe@mma.tu-... +49 6151 16-21463 |
![]() Picture: KIT
| Prof. Dr. rer. pol. Wolf Fichtner Karlsruhe Institute of Technology (KIT) | Energy System Analysis | wolf.fichtner@kit.edu +49 721 608-44460 |
![]() | Dr.-Ing. Sandra Hartl Darmstadt University of Applied Sciences | Scale-reduced modeling and heterogeneous kinetics | sandra.hartl@h-da.de +49 6151 16-38573 |
![]() | Prof. Dr. Michèle Knodt Technical University of Darstadt | Governance of sector coupling | knodt@pg.tu-... +49 6151 16-57353 |
![]() | Univ.-Prof. Dr. Arne Niemann Johannes Gutenberg University Mainz | External governance of sector coupling | arne.niemann@uni-mainz.de +49 6131 3925486 |
![]() Picture: KIT
| Prof. Dr. Ingrid Ott Karlsruhe Institute of Technology (KIT) | Innovation economics | ingrid.ott@kit.edu +49 721 608-45257 |
![]() | Prof. Dr. Marc Pfetsch Technical University of Darmstadt | Optimization of energy and logistics networks | pfetsch@mathematik.tu-... +49 6151 16-23440 |
![]() | apl. Prof. Dr. Kai Schulze Technical University of Darmstadt | Junior Research Group Integrated Systems Analysis | schulze@pg.tu-... +49 6151 16-57340 |
![]() | Prof. Dr.-Ing. Peter Stephan Technical University of Darmstadt | Multi-criteria systems analysis | pstephan@ttd.tu-… +49 6151 16-22260 |
![]() | Prof. Dr. Stefan Ulbrich Technical University of Darmstadt | Mixed-integer nonlinear optimization under uncertainty | ulbrich@mathematik.tu-... +49 6151 16-23430 |
Representatives
Name | Contact | |
---|---|---|
![]() | Elisa Corbean M.Sc. | corbean@mathematik.tu-... +49 6151 16-23443 |
![]() | Dr. Friedrich Plank Associated member | friedrich.plank@politik.uni-mainz.de +49 6131 39-20030 |
Name | Contact | |
---|---|---|
![]() | Dr. Mathis Fricke | fricke@mma.tu-... +49 6151 16-21466 |
![]() | Jonas Spielmann M.Sc. | jonas.spielmann@tu-... +49 6151 16-20928 |
Name | Contact | |
---|---|---|
![]() | Marcus Keiner | marcus.keiner@tu-... +49 6151 16-25641 |
![]() | Dr.-Ing. Arne Scholtissek | scholtissek@stfs.tu-... +49 6151 16-24143 |
![]() | M.Sc. Moritz Schwarzmeier | moritz.schwarzmeier@tu-... |