| Dr. Armin ArdoneAssociated member | Energy System Analysis | |
| Dr. rer. nat. Yang Bai | Phase-field modeling of phase transformation, intra-particle diffusion, microstructure evolution of iron oxide | |
| Jianing Bao M.Sc. | Influence of oxidation and reduction conditions on iron signatures as followed by Mössbauer spectroscopy | |
| M.Sc. Daniel Braig | Modeling of the reaction-transport coupling for single, iron-based microparticles undergoing thermo-chemical reduction or oxidation | |
| Lukas Braun | In situ and operando hard X-ray studies on iron and iron oxide microparticles undergoing reduction or oxidation | |
| Elisa Corbean M.Sc. | Mixed-integer nonlinear optimization methods for the optimization of the overall system Clean Circles under uncertainty | corbean@mathematik.tu-... |
| Dr.-Ing. Frank DammelAssociated member | Multi-criteria systems analysis | |
| Dr. Paulo DebiagiAssociated member | Numerical investigation of laminar and turbulent iron dust/air combustion | |
| Max Deutschmann M.Sc.Associated member | Structure-property relationships of iron particles and its oxides | |
| Dr. Dmitry DoronkinAssociated member | In situ and operando hard X-ray studies on iron and iron oxide microparticles undergoing reduction or oxidation | |
| Maximilian Dorscht M.Sc. | Diagnostics of thermochemical iron particle reduction/oxidation | maximilian.dorscht@h-da.de |
| Sören Dübal M.Sc. | Scale- and complexity-reduced models for reduction and oxidation based on reactor networks | |
| M.Sc. Tien Duc Luu | Evaluation of iron particle combustion in shear-driven turbulence using carrier-phase DNS | |
| Michal Fedoryk M.Sc.Associated member | Laminar combustion wave velocity and structure investigation in Bunsen type iron dust burners | |
| Lucas Flath M.Sc. | Governance of sector coupling | |
| Dipl.-Ing. Syafinah FongAssociated member | Kinetic model development for iron particle thermo-chemical reduction/oxidation and investigations of dust firing in CFD simulations | syafinah.bintimohdfawzifong@dlr.de |
| Dr.-Ing. Quentin Fradet | Kinetic model development for iron particle thermo-chemical reduction/oxidation and investigations of dust firing in CFD simulations | |
| Dr. Mathis Fricke | Scale- and complexity-reduced models for reduction and oxidation based on reactor networks | |
| Christopher Geschwindner M.Sc.Associated member | Experimental investigation of iron and iron oxide particle clouds during thermo-chemical oxidation and reduction | |
| Lisanne Gossel M.Sc. | Scale- and complexity-reduced models for reduction and oxidation based on reactor networks | |
| Dr.-Ing. Fabian HagenAssociated member | Laminar combustion wave velocity and structure investigation in Bunsen type iron dust burners | |
| Dr.-Ing. Stefan HarthAssociated member | Laminar combustion wave velocity and structure investigation in Bunsen type iron dust burners | |
| Janik Hebel M.Sc. | Experimental investigation of thermochemical oxidation of iron particle combustion under laminar and turbulent flow conditions | |
| Hosein Heidarifatasmi M.Sc.Associated Member | Influence of turbulence on flame propagation | hosein.heidarifatasmi@kit.edu |
| Erik Jansen M.Sc. | Robust optimization and evaluation of the energy and logistics networks in Clean Circles | |
| Anna Knapp M.Sc. | Development of a kinetic model based on experimental investigations of the thermochemical reduction/oxidation of iron oxide/iron | |
| Thomas Krenn M.Sc. | Experimental investigation of thermochemical oxidation of iron particle combustion under laminar and turbulent flow conditions | |
| Carola Kuhn M.Sc.Associated member | Development of a kinetic model based on experimental investigations of the thermochemical reduction/oxidation of iron oxide/iron | |
| Dr. Michalina KurnatowskaAssociated member | Kinetic model development for iron particle thermo-chemical reduction/oxidation and investigations of dust firing in CFD simulations | michalina.kurnatowska@dlr.de |
| Maximilian Lausch M.Sc. | Metallic microparticles in ionic shear flows | |
| Dr.-Ing. Tao LiAssociated member | Experimental investigation of thermochemical oxidation of iron particle combustion under laminar and turbulent flow conditions | |
| Aleksandr Maliugin M.Sc. | Investigations of the reduction of iron oxides using density functional theory calculations | aleksandr.maliugin@kit.edu |
| Dr. Vasyl MarchukAssociated member | In situ and operando hard X-ray studies on iron and iron oxide microparticles undergoing reduction or oxidation | |
| Falko Marx M.Sc. Associated member | | |
| Dr. Florian MaurerAssociated member | In situ and operando hard X-ray studies on iron and iron oxide microparticles undergoing reduction or oxidation | |
| Rizwan Mehmood M.Sc.Associated member | Kinetic model development for iron particle thermo-chemical reduction/oxidation and investigations of dust firing in CFD simulations | |
| Johannes Mich M.Sc. | Numerical investigation of laminar and turbulent iron dust/air combustion | |
| Mile Mišić M.Sc. | Integrated Systems Analysis (Junior Research Group) | |
| Dr. Johannes MuntschickAssociated member | External governance of sector coupling | |
| Jannik Neumann M.Sc. | Multi-criteria systems analysis | |
| Bich-Diep Nguyen M.Sc. | Numerical investigation of laminar and turbulent iron dust/air combustion | |
| Dr.-Ing. Hendrik Nicolai | Numerical investigation of laminar and turbulent iron dust/air combustion | |
| Dr. Daoguan NingAssociated member | Experimental investigation of thermochemical oxidation of iron particle combustion under laminar and turbulent flow conditions | |
| Dr. Friedrich PlankAssociated member | External governance of sector coupling | friedrich.plank@politik.uni-mainz.de |
| M.A. Nikola Radojičić | Integrated Systems Analysis (Junio Research Group) | |
| Dr.-Ing. Frank RheinAssociated member | Structure-property relationships of iron particles and its oxides | |
| Dr. Simon Schaub | Inter- and transnational governance initiatives for clean energy
| simon.schaub@ipw.uni-heidelberg.de |
| Nikas Scheidt M.Sc.Associated member | Innovation economics | |
| Lukas Schmidt M.A. | Dynamics between issue publics and mainstream media in debates on the energy transition | |
| Fabian Schmitt M.Sc. | Dissolution and electrochemistry of iron oxides in ionic liquids and deep eutectic solvents | fabian.schmitt@tc1.tu-... |
| Julia Schuler M.Sc.Associated member | Energy System Analysis | |
| Björn Schulze M.Sc. | Laminar combustion wave velocity and structure investigation in Bunsen type iron dust burners | |
| M.Sc. Moritz Schwarzmeier | Research Data Management | moritz.schwarzmeier@tu-... |
| Dr. Dmitry SharapaAssociated member | Investigations of the reduction of iron oxides using density functional theory calculations | |
| Anton Sperling M.Sc. | Experimental investigation of iron and iron oxide particle clouds during thermo-chemical oxidation and reduction | |
| Jonas Spielmann M.Sc. | Influence of oxidation and reduction conditions on iron signatures as followed by Mössbauer spectroscopy | |
| Dr.-Ing. Björn Stelzner | Laminar combustion wave velocity and structure investigation in Bunsen type iron dust burners | |
| Dr.-Ing. Jochen StröhleAssociated member | Thermo-chemical reduction/oxidation in fluidized beds | jochen.stroehle@est.tu-... |
| Gabriel Thäter M.Sc. | DNS analysis of clustering and combustion of iron particles in homogeneous isotropic turbulence | |
| Dr. Faizan VanceAssociated member | Numerical investigation of laminar and turbulent iron dust/air combustion | |
| Xu Wen Ph.D.Associated member | Numerical investigation of laminar and turbulent iron dust/air combustion | |