Principal investigators
Name | Clean Circles project | Contact | |
---|---|---|---|
![]() | Prof. Dr.-Ing. Dirk Geyer | Diagnostics of thermochemical iron particle reduction/oxidation | dirk.geyer@h-da.de +49 6151 16-38573 C15 |
![]() | Dr.-Ing. Sandra Hartl | Scale-reduced modeling and heterogeneous kinetics | sandra.hartl@h-da.de +49 6151 16-38573 D22 01.13 |
Name | Clean Circles project | Contact | |
---|---|---|---|
![]() | Univ.-Prof. Dr. Arne Niemann | External governance of sector coupling | arne.niemann@uni-mainz.de +49 6131 3925486 Georg-Forster-Gebäude 04-316 |
Name | Clean Circles project | Contact | |
---|---|---|---|
![]() | Prof. Dr. Jale Tosun | Inter- and transnational governance initiatives for clean energy | jale.tosun@ipw.uni-heidelberg.de +49 6221 54-3726 |
Name | Clean Circles project | Contact | |
---|---|---|---|
![]() Picture: Frank Vinken/MPG
| Prof. Dr.-Ing. Dierk Raabe | Phase-field modeling of phase transformation, intra-particle diffusion, microstructure evolution of iron oxide | raabe@mpie.de +49 211 6792-340 |
Name | Clean Circles project | Contact | |
---|---|---|---|
![]() Picture: DLR
| Prof. Dr. Uwe Riedel | Kinetics of thermo-chemical processes and iron firing simulations | uwe.riedel@dlr.de +49 355 3556450 1 |